Name | Value | |
Lysterium Stone | 1 | |
Crude Oil | 1 | |
ARK | Ospra Stones | 2 |
RT | Alternative Rock | 2 |
ARK | Kaz Stones | 2 |
ARK | Edres Resin | 3 |
ARK | ChemSet | 3 |
Narcanisum Stone | 3 | |
Zinc Stone | 3 | |
ARK | Veda Stones | 3 |
ARK | Aarkan Pellets | 3 |
ARK | Khorum Alloy | 3 |
ARK | Songtil Agent | 3 |
ARK | Hebredite Stones | 3 |
TOU | Nawa Drops | 3 |
Growth Molecules | 3 | |
ARK | Hydrogen Steam | 3 |
ARK | Star Particles | 3 |
Caldorite Stone | 3 | |
Acid Root | 3 | |
Melchi Water | 3 | |
Belkar Stone | 3 | |
Gazzurdite Stone | 3 | |
Force Nexus | 3 | |
CYR | Yellow Crystal | 3 |
ARK | Khorudoul Extrusion | 3 |
CYR | Zorn Star Ore | 3 |
Ignisium Stone | 3 | |
ARK | Wenrex Stones | 3 |
ARK | Somin Tar | 3 |
Lytairian Dust | 3 | |
ARK | Vedacore Fibre | 3 |
Blausariam Stone | 3 | |
Iron Stone | 3 | |
ARK | Songkra Alloy | 3 |
ARK | Part Of Flint Axe Head | 3 |
Niksarium Stone | 3 | |
Alicenies Liquid | 3 | |
TOU | Aqeeq Stone | 3 |
Azzurdite Stone | 3 | |
ARK | Banite Stones | 3 |
Garcen Grease | 4 | |
ARK | Aakas Alloy | 4 |
Durulium Stone | 4 | |
Ares Head | 4 | |
ARK | Part Of Fly Amber | 4 |
NI | Praetonium | 4 |
TOU | Youd | 4 |
ARK | Part Of Bronze Alloy | 4 |
Cave Sap | 4 | |
ARK | Part Of Fossil Tooth | 4 |
TOU | Ghali | 4 |
CYR | Green Crystal | 4 |
TOU | Sham | 4 |
Energized Crystal | 4 | |
NI | Dark Lysterium | 4 |
ARK | Vorn Pellets | 4 |
ARK | Zolphic Oil | 4 |
CYR | Kaisenite Stone | 4 |
TOU | Mamnoon | 4 |
ARK | Part Of Brass Alloy | 4 |
ARK | Pel Crystals | 4 |
ARK | Part Of Flint Arrow Head | 4 |
ARK | Bismuth Fragment | 4 |
Magerian Mist | 4 | |
ARK | Telfium Stones | 4 |
Megan Stone | 4 | |
ARK | Part Of Fossil Ammonite | 4 |
ARK | Yulerium Stones | 4 |
ARK | Florican Mist | 4 |
ARK | Part Of Mosquito Amber | 4 |
ARK | Quil Sap | 4 |
TOU | Zircon Stone | 4 |
CYR | Blue Crystal | 4 |
TOU | Qaz Worm | 4 |
Copper Stone | 4 | |
Azur Pearls | 4 | |
Zoldenite Dust | 4 | |
TOU | Maro Stone | 4 |
ARK | Lidacon Stones | 4 |
Sweetstuff | 4 | |
Cumbriz Stone | 4 | |
TOU | Fairuz Stone | 4 |
TOU | Yashib Stone | 4 |
Pyrite Stone | 4 | |
ARK | Cordul Stone | 4 |
ARK | Bodai Dust | 4 |
Maladrite Stone | 4 | |
RT | Hurricane Cocktail Mix | 4 |
ARK | Frakite Stone | 4 |
ARK | Gorbek Emulsion | 4 |
TOU | Lulu Stone | 4 |
Gold Stone | 4 | |
ARK | Xelo Haze | 4 |
ARK | Lotium Fluid | 4 |
RT | Mai Tai Cocktail Mix | 4 |
CYR | Iridium Ore | 4 |
Typonolic Steam | 4 | |
ARK | Pirrel Pallets | 4 |
RT | Blues Rock | 4 |
ARK | Zulax Stones | 4 |
Dianum Ore | 4 | |
RT | Long Island Ice Tea Cocktail Mix | 5 |
Terrudite Stone | 5 | |
RT | Black Russian Cocktail Mix | 5 |
Binary Fluid | 5 | |
RT | Pina Colada Cocktail Mix | 5 |
ARK | Melatinum Stone | 5 |
RT | Whiskey Sour Cocktail Mix | 5 |
CYR | Wiles Stone | 5 |
TOU | Sunburst Stone | 5 |
TOU | Qasdeer Stone | 5 |
Erdorium Stone | 5 | |
Angelic Grit | 5 | |
CYR | Rainbow Crystal | 5 |
Adomasite Stone | 5 | |
RT | Jazz Rock | 5 |
ARK | Starrix Nodes | 5 |
ARK | Regula Lode | 5 |
ARK | Quenta Flux | 5 |
Dianthus Liquid | 5 | |
Henren Stems | 5 | |
ARK | Arekite Stone | 5 |
CYR | Orange Crystal | 5 |
CYR | Sothorite Ore | 5 |
CYR | Hazy Crystal | 5 |
Devil's Tail | 5 | |
RT | Folk Rock | 5 |
ARK | Hexra Gems | 5 |
Frigulite Stone | 5 | |
Fire Root Globule | 5 | |
RT | Hard Rock | 5 |
RT | Kamikaze Cocktail Mix | 5 |
RT | Reggea Rock | 5 |
RT | Techno Rock | 5 |
CYR | Purple Crystal | 5 |
CYR | Tananite Ore | 5 |
Cobalt Stone | 5 | |
Redulite Ore | 5 | |
CYR | Nosifer Stone | 5 |
CYR | Olerin Stone | 5 |
Valurite Stone | 5 | |
Alferix Stone | 5 | |
Solis Beans | 5 | |
CYR | Clear Crystal | 5 |
RT | Punk Rock | 5 |
RT | Glam Rock | 5 |
RT | Harvey Wallbanger Cocktail Mix | 5 |
RT | Mojito Cocktail Mix | 6 |
ARK | Diagen Firedrops | 6 |
RT | Grunge Rock | 6 |
CYR | Ycyan Ore | 6 |
Ferrum Nuts | 6 | |
Vesperdite Ore | 6 | |
CYR | Cyrenium Ore | 6 |
Lumis Leach | 6 | |
RT | Nirvana Cocktail Mix | 6 |
ARK | Alkar Crystals | 6 |
Erionite Stone | 6 | |
Ganganite Stone | 6 | |
Iolite Stone | 6 | |
Platinum Stone | 6 | |
Kanerium Ore | 6 | |
Lanorium Stone | 6 | |
CYR | Red Molten Crystal | 6 |
Quantium Stone | 6 | |
Blood Moss | 7 | |
Langotz Ore | 7 | |
Maganite Ore | 8 | |
Xeremite Ore | 8 | |
Kirtz Stone | 8 | |
Tridenite Ore | 8 | |
Petonium Stone | 8 | |
Rugaritz Ore | 8 | |
Zanderium Ore | 9 | |
Himi Rock | 9 | |
Vegatation Spores | 9 | |
Morpheus Stone | 10 | |
Hansidian Rock | 10 | |
Angel Scales | 10 | |
Dunkel Particle | 10 |
Note: Planet specific resources points are in the range of 1-6 and generic resources are in the range of 1-10
Rank | Name | Score | Bonus |
1 | Just The Iceman JTI | 56739 | +188% |
2 | Gholes Nicholas trebole | 51476 | +208% |
3 | ippo minerguyfin finitto | 49338 | +221% |
4 | Agallion Largoth Goersen | 41403 | +222% |
5 | Marcelo RDD Fulco | 34987 | +193% |
6 | Cunning Haruto Rat | 34229 | +229% |
7 | Kolo Lurian Kolasinki | 30788 | +151% |
8 | WereWolf VinnyPuh16rus Mobster | 30503 | +216% |
9 | Eduard BigEdd Terihov | 28342 | +199% |
10 | ManFromUniverse reorgas UNIVERSAL | 28089 | +213% |
11 | Jarkko Jukanpoika Mainari | 27496 | +165% |
12 | Pr OXY Me | 25812 | +225% |
13 | Seana Seanara Price | 21624 | +127% |
14 | Da Solex er | 19995 | +155% |
15 | kenzo soporte00 uji | 19973 | +146% |
16 | Cassandra Red Savage | 19255 | +195% |
17 | Dragon DJ Jones | 17824 | +145% |
18 | Rhagnar Rhag Thormilium | 16654 | +224% |
19 | Lepi LokoMotive Dasa | 13635 | +144% |
20 | Big Swoldier Boy | 13235 | +108% |
21 | Mike The Ace | 11807 | +178% |
22 | pavel rozikp rozenbaum | 11750 | +206% |
23 | lukas will blake | 11519 | +152% |
24 | Sun Shine Belle | 10431 | +227% |
25 | orik eragon knurla | 10166 | +217% |
26 | Memnon Mem Tamose | 10103 | +115% |
27 | Goddess Loth SpiderQueen | 9880 | +97% |
28 | Pawel SonGoku06 Smolarek | 9762 | +189% |
29 | Getheniel Will Zorander | 8162 | +123% |
30 | mawa sponza ludacha | 7201 | +174% |
31 | Super Greenmonkey Man | 6393 | +97% |
32 | ee eoeo lee | 6332 | +83% |
33 | Simon Eniqma Goerke | 5752 | +178% |
34 | Alexander Aeolus Black | 5653 | +171% |
35 | Acea JoJo Spades | 5496 | +190% |
36 | LADY Chester XXXll | 5347 | +101% |
37 | Jack Hipster Kimble | 5269 | +177% |
38 | Tarmo Lindqvist | 4833 | +103% |
39 | Anonymous AckerZ Anonymous | 4466 | +163% |
40 | bigdaddy longhairedlover trim | 4328 | +170% |
41 | john joshi smith | 4083 | +195% |
42 | david manic goliath | 4081 | +123% |
43 | Paavo PP Pesusieni | 4017 | +174% |
44 | Shydow 4p0c4lyps3 Angel | 3897 | +116% |
45 | Anton Prospero goncharov | 3690 | +137% |
46 | orion enigma entropy | 3659 | +197% |
47 | Igor Kromas Guk | 3494 | +202% |
48 | John Sonichero1 Wick | 3200 | +141% |
49 | Florean Red Sasserio | 3104 | +94% |
50 | Ken AtomiQue Robert | 2929 | +106% |
51 | sergey young ves | 2900 | +128% |
52 | Kenshero Ken Suhima | 2858 | +81% |
53 | rincewind majk d-magician | 2579 | +116% |
54 | Alexander Tool Stryzhko | 2552 | +165% |
55 | Muriq | 2510 | +150% |
56 | Tony Kingofaces Hans | 2477 | +210% |
57 | Leo Vigilant Blade | 2356 | +99% |
58 | Tony K0lb0sa K0lbasters | 2181 | +144% |
59 | aleksandr | 2158 | +65% |
60 | Pipas Clunk Ramone | 2151 | +80% |
61 | Vlad Geodez Spb | 2149 | +70% |
62 | escape | 2131 | +67% |
63 | Alavante Kulok Nicolaus | 2036 | +134% |
64 | Mr raxxor Swedir | 1994 | +155% |
65 | Sharlen Own Higgens | 1993 | +151% |
66 | Irina Irina Vladimirovna | 1967 | +66% |
67 | worldhom | 1744 | +184% |
68 | Mike KingMike007 Hussey | 1679 | +211% |
69 | Twitch Toxic Revenge | 1611 | +90% |
70 | Jackie Jacroft Croft | 1563 | +89% |
71 | Tobeon Tuzemec Tuzemec | 1523 | +59% |
72 | Spiry Golden XXX | 1476 | +158% |
73 | David NG Feng | 1453 | +86% |
74 | Phil Dundas Avatar | 1441 | +232% |
75 | Heidi Hatatfatcat Stassinopolis | 1342 | +221% |
76 | Gradara Akasha Thulikar | 1252 | +146% |
77 | ferst | 1231 | +108% |
78 | Chri Christina Stina | 1229 | +199% |
79 | Nyan Kitten Cat | 1042 | +127% |
80 | Mikhail 1nok Komarov | 1036 | +82% |
81 | SPACE ARYAN MOON | 940 | +104% |
82 | Nick Killerya Vicente | 930 | +62% |
83 | The Black K1ng | 911 | +38% |
84 | Alex AlexMC Mercury | 881 | +133% |
85 | Jo RomaBu Quez | 843 | +36% |
86 | zoran drhegi kenth | 814 | +123% |
87 | Mofo Fud Eskimo | 812 | +119% |
88 | Seppo Kenedy Taalasmaa | 760 | +44% |
89 | Nex Einie Entro | 751 | +169% |
90 | Roman Romanes Shestaev | 697 | +92% |
91 | Zheng NoMan Su | 673 | +125% |
92 | Evgen Zhigan Lom | 659 | +53% |
93 | Darth AnTeN Li | 637 | +39% |
94 | Philippus SoberPhil Maximus | 630 | +209% |
95 | Spider Web Queen | 604 | +123% |
96 | NEJC VELIKI KLAVZAR | 598 | +57% |
97 | Captain Bure Vesnik | 579 | +163% |
98 | Tora | 547 | +92% |
99 | Gala | 520 | +42% |
100 | Dorin RO Stan | 515 | +174% |
101 | Abraxas Morzax Pazap | 505 | +166% |
102 | Edo MarlboroMan Light | 496 | +66% |
103 | Karla Karla Erquilenne | 470 | +101% |
104 | Monroe Zetec Mance | 460 | +169% |
105 | x3m Sancho xplorer | 459 | +133% |
106 | Darktwo | 451 | +182% |
107 | Doktor BolshoyG ZLO | 424 | +65% |
108 | Ulrich Ulli Meer | 406 | +225% |
109 | d1Mje | 367 | +59% |
110 | Vladislav Biss | 356 | +33% |
111 | Kirsten Kirsten75 Kroeger | 343 | +35% |
112 | BEDUIN | 331 | +190% |
113 | kolok kolokokok kolokok | 328 | +52% |
114 | Alex Vlad Taa | 316 | +134% |
115 | Yernero yernero Fyre | 315 | +93% |
116 | Johnny Dreamreaper Daniels | 314 | +100% |
117 | Minou Seymos Le chat | 312 | +90% |
118 | fajar andriansyah | 309 | +32% |
119 | Nilo Starcryer | 300 | +40% |
120 | Cosmin Karamazov Gradinaru | 295 | +105% |
121 | Serenia Sin T'sar | 282 | +145% |
122 | Eby Firebirdspirit Zorander | 281 | +19% |
123 | Markus | 269 | +102% |
124 | Larsss Lar XXX | 265 | +152% |
125 | Liwen Phyllis Han | 260 | +120% |
126 | onehalf onehalf lost | 259 | +156% |
127 | Manuel Rochera Parrado | 209 | +19% |
128 | Cip13 | 201 | +62% |
129 | Tomas Saper Drtic | 196 | +66% |
130 | Lester Les Story | 193 | +68% |
131 | Sergei Shaman Borisov | 178 | +33% |
132 | brunis | 176 | +105% |
133 | PaulDeppVi | 173 | +119% |
134 | Suzionnne Suzionne SI | 166 | +164% |
135 | tommy smokeymac galtress | 164 | +95% |
136 | Lester Les Story | 163 | +168% |
137 | Vaga slipman Slipman | 163 | +112% |
138 | Fails The Fox | 163 | +96% |
139 | Sungam Sun Nosskire | 151 | +191% |
140 | Ferral | 149 | +64% |
141 | Madbg | 147 | +134% |
142 | Eduard ENigma Nigma | 141 | +177% |
143 | Lone Lowan84 Wanderer | 135 | +24% |
144 | Ohgr Ebbhead Mccarthy | 127 | +145% |
145 | Jamie Jay Fairfield | 123 | +199% |
146 | Konstantin Chainer Bezruchenkov | 116 | +66% |
147 | Tomasz Xanxas Rybka | 108 | +28% |
148 | Im Hitman guys | 107 | +154% |
149 | ASneaky Snake Man | 106 | +69% |
150 | Nakor of Boreft | 102 | +67% |
151 | EvseyAlex EvseyAlex EvseyAlex | 96 | +17% |
152 | Adriano Rhinovich Vico | 93 | +158% |
153 | gopnek gopnek1 gopnek2 | 92 | +39% |
154 | DemonicDream | 89 | +103% |
155 | ZapaL BerninG One | 88 | +72% |
156 | Vladimir Vladking Rogachev | 78 | +81% |
157 | esa esar151 rizky | 73 | +20% |
158 | Exalted Exa Earnest | 67 | +36% |
159 | Marketing Your Goods | 62 | +55% |
160 | soreal | 62 | +181% |
161 | Nurlan ScorpiDon Ismailov | 61 | +105% |
162 | Kirill Weriym Belov | 59 | +15% |
163 | Meloveyou Longtime FiveDolla | 58 | +191% |
164 | Stef MrELELEL Gla | 46 | +27% |
165 | Sam Higgs Cutler | 40 | +49% |
166 | Linaria Darkloop Linaria | 38 | +14% |
167 | Siriane Dreamrider | 34 | +90% |
168 | Ponka Bazinga Po | 28 | +33% |
169 | Vlad Geodez Spb | 28 | +62% |
170 | Haris DarkNaiad Kon | 27 | +111% |
171 | Alex Whatchalookingat Alex | 27 | +27% |
172 | Hide Risk Rus | 26 | +120% |
173 | Jhan Delarea Freitas | 23 | +224% |
174 | Kamikaze Evro Eerzeh | 23 | +41% |
175 | qixer Qixer qixer | 21 | +71% |
176 | Miss Elaina tsilltsill | 18 | +124% |
177 | Momo Chakra Dolores | 18 | +123% |
178 | Serg Zlo Chief | 14 | +135% |
179 | Bill Billy Billerson | 14 | +132% |
180 | Sergiu Nemessis Marian | 13 | +118% |
181 | Yury Strepped Vlasov | 12 | +135% |
182 | Bella Cleopatra Gigant | 11 | +13% |
183 | Petr riarh Strutynskyi | 7 | +135% |
184 | Keron Vokil Da | 6 | +113% |
185 | swerg swerg swerg | 6 | +92% |
186 | Shakal BigBenKrK-PL Wolf | 5 | +160% |
187 | Artem TermitOnLine Nevzorov | 5 | +70% |
188 | Tomek Tasak FIFT | 5 | +13% |
189 | Are Kozi Insulting | 3 | +186% |
190 | 3 | +33% | |
191 | WellPlayed Cod4 WellPlayed | 2 | +89% |
Your name should appear on the list if you mined in the last 30 days. If it is not present check if you have set your Full Avatar Name during registration of your account. You can do this and edit your name in the LBML tool by going to Settings->Features. Don't forget to save your settigns.
Setting your true full avatar name gives you the benfit of the tool recognising you scored a HOF and taking a screenshot automatically.
Ranking generated on: 2021-01-26 02:30